Account Type | Rate | APY* |
---|---|---|
Regular Share (Savings) | 0.15% | 0.15% |
Share Certificates | ||
1 year | 3.50% | 3.56% |
2 years | 3.75% | 3.82% |
Loan Type | Term (up to) | APR* (as low as) |
---|---|---|
Auto & Motorcycle Loans (2022 - 2023) | 36 months | 4.25% |
Rates are based on credit history and term | 48 months | 4.50% |
- | 60 months | 4.75% |
- | 72 months* | 5.00% |
- | 84 months* | 5.50% |
Must be $25,000 and above for 72 or 84 month terms. | ||
Auto & Motorcycle Loans (2018 - 2021) | 36 months | 5.00% |
Rates are based on credit history and term | 48 months | 5.25% |
- | 60 months* | 5.75% |
- | 72 months | 6.50% |
*C, D & E credit scores maximum term of 60 months | ||
Auto and Motorcycle Loans (2017 and older) | 36 months | 7.00% |
Rates are based on credit history and term | 48 months* | 7.25% |
- | 60 months | 7.75% |
Unsecured Loans | 36 months | 8.00% |
- | 60 months | 9.00% |
Rates are based on credit history and term | ||
Credit Builder | 9 - 18 months | 3%+ savings rate |
$250 up to $1,500 | ||
Funds deposited in separate share (savings) account. As loan pays down, the funds would be available. Limit one loan per member. | ||
Recreational Loans (2021 and Newer) | 36 months | 5.75% |
Rates are based on credit history and term | 37 - 72 months* | 6.25% |
ATVs Boats, Campers, Dirt Bikes, RVs & Snowmobiles | 73 - 120 months** | 7.25% |
* C, D & E credit scores maximum term of 72 months | ||
** Campers, RVs & Boats over $30,000 and above for 73 - 120 month terms | ||
Recreational Loans (2020 and older) | 36 months* | 8.25% |
Rates are based on credit history and term | 37-72 months | 9.25% |
C, D & E credit scores maximum term of 36 months | ||
Home Equity Loans (fixed rate) | 60 months | 6.00% |
Rates are based on credit history and term | 61 - 120 months | 6.25% |
- | 121 - 180 months | 6.50% |
* A & B credit scores can borrow up to 85% of the appraised value. C credit scores can borrow up to 80%. D & E can borrow up to 70% of the appraised value. | ||
Share Secured Loans | ||
Share (Savings) | 60 months | 3%+ savings rate |
- | 61 - 84 months | 4%+ savings rate |
Term Share Certificate | 60 months | 3%+ certificate rate |
* APR refers to the Annual Percentage Rate. All rates are based on credit history and term. Rates are subject to change without notice. LIFE AND DISABILITY INSURANCE IS AVAILABLE AT COST TO MEMBER. Please include 1 months worth of recent pay stubs with all loan applications for the applicant and joint applicant if applicable.